Specifications | 24 Seater | 40 Seater |
| Age Group | Family Ride | Family Ride |
| Area required | 10 M Dia | 18 M Dia |
| Capacity | 24 Adults | 40 Adults |
| Capacity per /Hr | 480 Persons | 800 Persons |
| Dia of Ride | 10 M Dia | 18 M Dia |
| Light Load | 2 K.W | 5 K.W |
| No. of cycles | 15 – 20 Per Hour | 15 – 20 Per Hour |
| Power Required | 11 K.W | 18 K.W |
|
Note:-
Specifications might have slight variation due to further improvement in R & D without any further notice. |
| Phone: | +91 9811157770 |
| +91 9811053700 | |
| +91 9811382071 |