A fun ride for the family in the shape of a Frog. Riders can enjoy the simulation as if riding piggy back on a real jumping frog.
Specifications | |
| Diameter of Ride | 9.5 M |
| Drive | Tyre (Front & Rear Coach) |
| Voltage Required | 440 Volt |
| Age Group | Family Ride |
| Area required | 12 M Dia |
| Capacity per /Hr | 400 persons |
| No. of Coaches | 4 Nos. |
| Power Required | 4.5 K.W |
| Ride Time | 120 – 180 Seconds (Variable) |
| Seating Capacity | 16 Persons |
|
Note:-
Specifications might have slight variation to further improvement in R&D without any further notice. |
| Phone: | +91 9811157770 |
| +91 9811053700 | |
| +91 9811382071 |