Why not share it with your friends?
It is a age old family ride, still a star attraction for any Park with a very high seating capacity giving a good turn around for those peak days. Gondolas are aesthetically designed like cups with seating capacity of 4 Adults or a family each. The ride is well decorated and lit and gives a feel of a ball rolling in the dark.
Specifications | Ferris Wheel – 15 | Ferris Wheel -21 | Ferris Wheel - 27 |
Age Group | Family Ride | Family Ride | Family Ride |
Area required | 12M x 14M | 13M x 19M | 15M x 25M |
Capacity per /Hr | 624 Persons | 728 Persons | 980 Persons |
Diameter of Ferris Wheel | 14 M Dia | 18M | 21 M Dia |
Drive | Friction Drive | Friction Drive | Friction Drive |
Handle Locking System | Manual | Manual | Manual |
Height | 15M | 21M | 27 M |
Light Load | 10 K.W., 230 V.A.C | 15 K.W 400 V.A.C | 20 K.W., 400 V.A.C |
Loading / Unloading time Speed | 3 Minutes | 3 Minutes | 3 Minutes |
No. of Gondolas | 12 Animated Carfts | 14 Crafts | 20 Animated Crafts |
Power Required | 11.0 K.W | 15.0 K.W | 22.0 K.W |
Ride Time | 90 Sec./ Variables | 90 Sec./ Variables | 90 Sec./ Variables |
Seating Capacity | 48 Persons | 56 Persons | 80 persons |
Speed | 8 R.P.M | 6 R.P.M | 4 R.P.M |
Voltage Required | 415 Volt A.C | 415 Volt A.C | 415 Volt A.C |
Note:-
Specifications might have slight variation to further improvement in R&D without any further notice. |
Phone: | +91 9811157770 |
+91 9811053700 | |
+91 9811382071 |